Professional Single-brand Multi-system Car Diagnostic Tools
Professional Multi-brand Multi-system Car Diagnostic Tools
OBDII/EOBD/Can WIFI/BT Diagnostic Tools
Heavy Duty Diagnostic Tool
Extension Modules for CR_Ultra, CR_Unicorn & CR_Unicorn S
Automotive Diagnostic & Analysis System
Jump Starters
Capacity: 24000mAh(88.8Wh)
Size:224x89.6x43.8mm
Weight:About 775g
Input:USB-C 15W(5V/3A)
Out Put:Quick charge(5V/2.4A, 9V/2A, 12V/1.5A);5V/2.4A; 15V/10A
USB-C 15W(5V/3A)
Start Current:600A
Peak Current:3000A
Operating Temperature:-20℃~60℃
Description Reviews
![]()
Jump Starter
|
Model | JS V10 | JS V20 | JS V30 |
Specifications |
![]() |
![]() |
![]() |
Dimension | 175x87x36mm | 224x89.6x36mm | 224x89.6x43.8mm |
Peak Amps | 1200A | 2000A | 3000A |
Capacity (mAh) | 10000mAh/37Wh | 16000mAh/59.2Wh | 24000mAh/88.8Wh |
Start-uo Capacity | 6.5L Gas4L Diesel | 8L Gas6L Diese | 9L Gas7L Diese |
Input | Type C:OC3.05V_3A/9V_2A | Type C:Oc3.05V_3A/9V_2A | Typec: PD45W:5V3A,9V3A,12V3A,5V3A |
Output |
USB1: QC18W 5V/3A, 9V/2A,12V/1.5A:USB2: 5V/2A; DC 10A Max 16.8V |
USB1: QC18W 5V/3A, 9V/2A,12V/.5A:USB2: 5V/2A: DC:10A Max 16.8V | Tvpec: PD45W: 5V3A.9V3A12V3A15V3A20V2.25A: USB1: OC18W 5V/3A,9V/2A, 12V/.5A:USB2: |
Button on the Jump Starter | Power Button*1 | Power Button*1 | 5V/2A: DC: 10A Max 16.8V |
Button on the Clamp | BOOST1on the Clamp | BOOST71on the Clamp | Power Button*1BOOST*1 |
Length of Clamp Cable | Positive: 250mmNegative: 200mm | Positive: 250mmNegative: 200mm | / |
Protections | Short Circuit Protection, Over CurrentProtection. Reverse Polarity ProtectionReverse charge Protection, Over Temperature Protection, Over Discharge Protection | Short Circuit Protection, Over CurrentProtection, Reverse Polarity Protection.Reverse Charge Protection, Over TemperatureProtection, Over Discharge Protection | Positive: 250mmNegative: 200mm Short Circuit Protection, Over CurrentProtection. Reverse Polarity Protection, ReverseCharge Protection, Over TemperatureProtection, Over Discharge Protection |
0
0
0
0
0